Product Details:
Payment & Shipping Terms:
|
Highlight: | fiber optic wire,splicing fiber optic cable |
---|
Waterproof Endurable Fiber Optical Cable Multimode With 2cores - 48cores
Features:
Application:
Specification:
Fiber Count |
Out sheath Diameter |
Nominal weight | Max.tensile strength(N) | Min.Bending Radius(mm) | Max.Crush Resistance(N/100mm) | Temperature | |||
(Core) | (MM) | (KG) | Short-term | Long-term | Dynamic | Static | Short-term | Long-term | °C |
4 | 7.5 | 51 | 660 | 200 | 20D | 10D | 1000 | 300 | -20~60 |
6 | 9 | 68 | 700 | 200 | 20D | 10D | 1000 | 300 | -20~60 |
8 | 10.5 | 88 | 800 | 250 | 20D | 10D | 1000 | 300 | -20~60 |
12 | 12.5 | 128 | 1200 | 400 | 20D | 10D | 1000 | 300 | -20~60 |
24 | 15.5 | 198 | 1200 | 400 | 20D | 10D | 1000 | 300 | -20~60 |
48 | 20.5 | 246 | 1800 | 600 | 20D | 10D | 1000 | 300 | -20~60 |
Order Information:
Contact Person: Ms. Lena Liu
Tel: +86-13723490576
Fax: 86-769-86001869